Trading Fees
Trading Fees Check the latest Trading fees, our clients have multi-benefits when it comes to trader with evest platform.
All Clients that deposited but did not participate in any opening or opening & closing of positions should be charged a Withdrawal Fee (Processing Fee).
Processing Fee: $35 if the above-mentioned requirements are met.
Other Fees | |
Deposit Fee | Free |
Withdrawal Fee | $5 ( minimum Withdrawal Amount $25 ) |
Conversion Fee | 2% |
Inactivity Fee | $75 after the end of the second month. The inactivity fees will be lowered starting from the end of the 3rd month onward to $50. Open positions will be closed to cover the inactivity fees. |
Stocks | |
No management Fees | No Rollover fees |
No ticketing fees | No additional Broker fees |
Open an account 100% free of charge with evest
Trading may be subject to other fees which will be listed in this page
Cost of trading with evest
Trade CFDs as low as 10 points with a maximum leverage up to 400.
Stop out is at 20% Margin.
Instrument | Spead (in Points) | Leverage | Commission Per Lot | Long Swaps | Short Swaps |
AUDCAD | 25 | 400 | 0 | -4.8 | -7.7 |
AUDCHF | 20 | 400 | 0 | -4.8 | -11.9 |
AUDJPY | 20 | 400 | 0 | -3.3 | -5.0 |
AUDNZD | 20 | 400 | 0 | -4.8 | -3.5 |
AUDUSD | 20 | 400 | 0 | -4.8 | -7.7 |
CADCHF | 20 | 400 | 0 | -4.2 | -12.5 |
CADJPY | 20 | 400 | 0 | -2.7 | -5.6 |
CHFJPY | 25 | 400 | 0 | -11.0 | -5.6 |
EURAUD | 20 | 400 | 0 | -4.6 | -3.8 |
EURCAD | 20 | 400 | 0 | -5.2 | -3.1 |
EURCHF | 25 | 400 | 0 | -5.2 | -11.5 |
EURDKK | 100 | 100 | 0 | -5.0 | -3.3 |
EURGBP | 15 | 400 | 0 | -4.6 | -3.8 |
EURHUF | 300 | 400 | 0 | -6.7 | -1.7 |
EURJPY | 20 | 400 | 0 | -3.8 | -4.6 |
EURNOK | 400 | 100 | 0 | -4.2 | -4.2 |
EURNZD | 20 | 400 | 0 | -5.2 | -6.3 |
EURPLN | 500 | 100 | 0 | -5.8 | -5.8 |
EURSEK | 300 | 100 | 0 | -4.2 | -4.2 |
EURTRY | 600 | 50 | 0 | -45.0 | -45.0 |
EURUSD | 17 | 400 | 0 | -5.2 | -3.1 |
GBPAUD | 25 | 400 | 0 | -4.2 | -4.2 |
GBPCAD | 40 | 400 | 0 | -4.8 | -0.5 |
GBPCHF | 30 | 400 | 0 | -4.8 | -11.9 |
GBPJPY | 30 | 400 | 0 | -3.3 | -5.0 |
GBPNZD | 40 | 400 | 0 | -4.8 | -3.5 |
GBPUSD | 20 | 400 | 0 | -4.8 | -3.0 |
NZDCAD | 30 | 400 | 0 | -4.2 | -4.2 |
NZDCHF | 25 | 400 | 0 | -4.2 | -12.5 |
NZDJPY | 30 | 400 | 0 | -2.7 | -5.6 |
NZDUSD | 20 | 400 | 0 | -4.2 | -4.2 |
USDCAD | 20 | 400 | 0 | -4.2 | -4.2 |
USDCHF | 17 | 400 | 0 | -4.2 | -12.5 |
USDDKK | 200 | 100 | 0 | -0.4 | -7.9 |
USDHUF | 300 | 100 | 0 | -5.6 | -2.7 |
USDJPY | 20 | 400 | 0 | -2.7 | -5.6 |
USDMXN | 500 | 50 | 0 | -22.5 | -22.5 |
USDNOK | 200 | 100 | 0 | -3.1 | -5.2 |
USDPLN | 500 | 100 | 0 | -4.8 | -3.5 |
USDSEK | 500 | 100 | 0 | -3.1 | -5.2 |
USDSGD | 200 | 100 | 0 | -5.5 | -2.8 |
USDTRY | 1500 | 50 | 0 | -45.0 | -45.0 |
Instument | Spead (in Points) | Leverage | Commission Per Lot | Long Swaps | Short Swaps |
CAC40 | 300 | 100 | 0 | -17.6 | -17.6 |
DAX30 | 250 | 100 | 0 | -19.7 | -19.7 |
DOW30 | 200 | 100 | 0 | -41.2 | -41.2 |
IBEX35 | 200 | 100 | 0 | -280.2 | -280.2 |
NASDAQ100 | 200 | 100 | 0 | -123.5 | -123.5 |
NIKKEI | 200 | 100 | 0 | -989.6 | -989.6 |
SMI | 200 | 100 | 0 | -38.0 | -38.0 |
SPX500 | 100 | 100 | 0 | -46.2 | -46.2 |
STOXX50 | 200 | 100 | 0 | -10.9 | -10.9 |
FTSE100 | 50 | 100 | 0 | -19.0 | -19.0 |
Instrument | Spead (in Points) | Leverage | Commission Per Lot | Long Swaps | Short Swaps |
USOIL | 3 | 100 | 0 | -20.0 | -20.0 |
BRENTOIL | 5 | 100 | 0 | -25.0 | -25.0 |
Instrument | Spead (in Points) | Leverage | Commission Per Lot | Long Swaps | Short Swaps |
XAUUSD | 35 | 100 | 0 | -10.2 | -10.2 |
XAGUSD | 35 | 100 | 0 | -6.8 | -6.8 |
ALUMINUM | 35 | 100 | 0 | -25.0 | -25.0 |
ZINC | 35 | 100 | 0 | -76.0 | -76.0 |
Instrument | Spead (in Points) | Leverage | Commission Per Lot | Long Swaps | Short Swaps |
COCOA-month | 50 | 100 | 0 | -24.6 | -24.6 |
COFFE-month | 50 | 100 | 0 | -46.4 | -46.4 |
COPP-month | 50 | 100 | 0 | -3.6 | -3.6 |
CORN-month | 50 | 100 | 0 | -4.9 | -4.9 |
COTT2-month | 50 | 100 | 0 | -1.9 | -1.9 |
SBEAN-month | 50 | 100 | 0 | -12.3 | -12.3 |
SUG11-month | 50 | 100 | 0 | -3.6 | -3.6 |
WHEATmonth | 50 | 100 | 0 | -6.6 | -6.6 |
Instrument | Spead (in Points) | Leverage | Commission Per Lot | Long Swaps | Short Swaps |
DOW-month | 200 | 100 | 0 | -823.5 | -823.5 |
FTSE-month | 200 | 100 | 0 | -220.0 | -220.0 |
DAX-month | 200 | 100 | 0 | -394.2 | -394.2 |
SP-month | 200 | 100 | 0 | -924.0 | -924.0 |
NSDQ-month | 200 | 100 | 0 | -2470.5 | -2470.5 |
Islamic account
Any position that remains open for more than 3 days, will carry a charge according to the following table per 1 Lot
AUDCAD | -4 |
AUDCHF | -12 |
AUDJPY | -6 |
AUDNZD | -6 |
AUDUSD | -6 |
CADCHF | -12 |
CADJPY | -6 |
CHFJPY | -12 |
EURAUD | -8 |
EURCAD | -8 |
EURCHF | -12 |
EURDKK | -8 |
EURGBP | -8 |
EURHUF | -8 |
EURJPY | -8 |
EURNOK | -12 |
EURNZD | -10 |
EURPLN | -12 |
EURSEK | -12 |
EURTRY | -12 |
EURUSD | -8 |
GBPAUD | -8 |
GBPCAD | -6 |
GBPCHF | -12 |
GBPJPY | -8 |
GBPNZD | -8 |
GBPUSD | -6 |
NZDCAD | -6 |
NZDCHF | -12 |
NZDJPY | -6 |
NZDUSD | -6 |
USDCAD | -6 |
USDCHF | -12 |
USDDKK | -12 |
USDHUF | -6 |
USDJPY | -6 |
USDMXN | -12 |
USDNOK | -12 |
USDPLN | -12 |
USDSEK | -12 |
USDSGD | -12 |
USDTRY | -12 |
CAC40 | -27 |
DAX30 | -30 |
DOW30 | -60 |
IBEX35 | -375 |
NASDAQ100 | -180 |
NIKKEI | -90 |
SMI | -57 |
SPX500 | -60 |
STOXX50 | -18 |
FTSE100 | -28.5 |
USOIL | -30 |
BRENTOIL | -37.5 |
XAUUSD | -20 |
XAGUSD | -12 |
ALUMINUM | -50 |
ZINC | -70 |
COCOA-month | -12.5 |
COFFE-month | -12.5 |
COPP-month | -12.5 |
CORN-month | -12.5 |
COTT2-month | -12.5 |
SBEAN-month | -12.5 |
SUG11-month | -12.5 |
WHEATmonth | -12.5 |
NGAS-month | -12.5 |
DOW-month | -80 |
FTSE-month | -38 |
DAX-month | -40 |
SP-month | -80 |
NSDQ-month | -240 |
Investing in stocks at 0% commission
When you choose to trade stocks without leverage, you will be the owner of the stock that will be held in your at evest.
Take the following important things into consideration:
|
|
|
|
Cost of investment in stocks
Example on Apple stock | |||
Buying | |||
Initial investment | $1,000 | Commission | $0 |
1 unit cost | $250 | Overnight fees | $0 |
Position | 4 units | Total fees | $0 |
Total cost of investment is $1,000 |