Delay
in data feed
Cost to open
a trading account
Commission
on stock trading
{ Trade Online – EVEST }
Do you want to know why investors
choose us every time?
Simply, because we perfect our business every time through:
Tailor Made Investment To Trade Online
Packages Designed Especially For You
We Give You Over 1000
Financial Instruments To Trade Online
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | $20.57 | NMS | $3,113.50 |
Microsoft Corporation MSFT | MSFT | $3.89 | NMS | $236.27 |
Apple Inc. AAPL | AAPL | $3.98 | NMS | $125.24 |
Alphabet Inc. GOOGL | GOOGL | $42.99 | NMS | $2,064.90 |
FACEBOOK INC FBD.BA | FBD.BA | $0.6000 | BUE | $33.85 |
Zoom Video Communications, Inc. ZM | ZM | $20.35 | NMS | $393.96 |
Pfizer, Inc. PFE | PFE | $0.4200 | NYQ | $33.91 |
Moderna, Inc. MRNA | MRNA | $7.34 | NMS | $147.47 |
Stock | Symbol | Price | High | Low |
---|---|---|---|---|
S&P 500 INDEX ^SPX | ^SPX | $3,888.98 | $3,889.82 | $3,842.51 |
NASDAQ Composite ^IXIC | ^IXIC | $13,482.71 | $13,485.54 | $13,362.66 |
Dow Jones Industrial Average ^DJI | ^DJI | $31,598.58 | $31,630.67 | $31,065.90 |
Tadawul All Shares Index ^TASI.SR | ^TASI.SR | $9,138.37 | $9,222.98 | $9,132.03 |
CBOE Volatility Index ^VIX | ^VIX | $23.63 | $25.39 | $23.61 |
QE Index ^GNRI.QA | ^GNRI.QA | $10,210.26 | $10,234.19 | $10,140.13 |
FTSE Bursa Malaysia KLCI ^KLSE | ^KLSE | $1,567.14 | $1,584.46 | $1,563.18 |
HANG SENG INDEX ^HSI | ^HSI | $29,452.57 | $29,550.75 | $29,195.97 |
Never Miss A Trading Opportunity With
EVEST Trading App
Stay in touch with the global financial markets and your positions and never miss a trading opportunity again. Our trading app is designed to emulate our web trader platform to give you an experience similar to the trading experience on our website. Moreover, evest trading app gives you full access to track the progress of your trades on the go.

%
Instantaneous information
%
Cost-free accounts
%
No hidden fees
It doesn’t make sense to pay
for something if you don’t have to, does it?
0% commission when you ENTRUST Evest to invest
in promising stock that you believe in.
- Additional costs (Markups)
- Administrative costs (Ticketing)
- Hidden costs