Delay
in data feed
Cost to open
a trading account
Commission
on stock trading
{ Trade Online – EVEST }
Do you want to know why investors
choose us every time?
Simply, because we perfect our business every time through:
Tailor Made Investment To Trade Online
Packages Designed Especially For You
We Give You Over 1000
Financial Instruments To Trade Online
Symbol | Price | High | Low |
---|---|---|---|
EURUSD=X | $1.21 | $1.22 | $1.21 |
USDJPY.ME | $103.87 | $103.87 | $103.87 |
GBPUSD=X | $1.36 | $1.37 | $1.36 |
AUDUSD=X | $0.7698 | $0.7791 | $0.7684 |
EURCHF=X | $1.08 | $1.08 | $1.07 |
Symbol | Price | High | Low |
---|---|---|---|
^DJCIGC | $631.91 | $642.27 | $631.08 |
^NQCISITR | $769.55 | $769.55 | $769.55 |
^NQCIALER | $623.66 | $623.66 | $623.66 |
^DJCIIZT | $200.25 | $204.54 | $199.62 |
Symbol | Price | High | Low |
---|---|---|---|
AMZN | $3,104.97 | $3,142.55 | $3,096.50 |
EBAY | $54.61 | $55.68 | $54.31 |
7020.SR | $29.55 | $29.65 | $29.40 |
AAPL | $128.32 | $130.21 | $127.50 |
HPQ | $25.23 | $25.57 | $24.99 |
Symbol | Price | High | Low |
---|---|---|---|
^AEX | 650,30 € | 655,24 € | 647,54 € |
ASXDX | $9.84 | $0.0000 | $0.0000 |
CACLV.PA | 1.087,82 € | 1.127,13 € | 1.080,56 € |
TCH-F106.TA | $10,840.00 | $10,840.00 | $10,840.00 |
DOG | $38.91 | $39.11 | $38.77 |
Never Miss A Trading Opportunity With
EVEST Trading App
Stay in touch with the global financial markets and your positions and never miss a trading opportunity again. Our trading app is designed to emulate our web trader platform to give you an experience similar to the trading experience on our website. Moreover, evest trading app gives you full access to track the progress of your trades on the go.

%
Instantaneous information
%
Cost-free accounts
%
No hidden fees
It doesn’t make sense to pay
for something if you don’t have to, does it?
0% commission when you ENTRUST Evest to invest
in promising stock that you believe in.
- Additional costs (Markups)
- Administrative costs (Ticketing)
- Hidden costs